
Wales
Welsh Cymru Championship · Welsh Cup
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +11 | 24 | |
| 2 | 10 | +14 | 22 | |
| 3 | 12 | +3 | 22 | |
| 4 | 10 | +17 | 21 | |
| 5 | 11 | +8 | 20 | |
| 6 | 13 | -1 | 18 | |
| 7 | 14 | -2 | 18 | |
| 8 | 12 | -1 | 17 | |
| 9 | 12 | +3 | 16 | |
| 10 | 12 | -2 | 15 | |
| 11 | 11 | -1 | 14 | |
| 12 | 13 | -7 | 14 | |
| 13 | 11 | +4 | 13 | |
| 14 | 10 | -3 | 12 | |
| 15 | 11 | -12 | 11 | |
| 16 | 14 | -31 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +17 | 31 | |
| 2 | 12 | +17 | 27 | |
| 3 | 12 | +15 | 24 | |
| 4 |
| 13 |
| +6 |
| 24 |
| 5 | 13 | +2 | 21 |
| 6 | 12 | +7 | 20 |
| 7 | 13 | +6 | 20 |
| 8 | 13 | +2 | 18 |
| 9 | 13 | +2 | 15 |
| 10 | 13 | -8 | 15 |
| 11 | 12 | -3 | 14 |
| 12 | 12 | -2 | 13 |
| 13 | 13 | -3 | 12 |
| 14 | 12 | -10 | 12 |
| 15 | 12 | -17 | 8 |
| 16 | 12 | -31 | 1 |