
Wales
Welsh Cymru Championship · Welsh Cup
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +11 | 25 | |
| 2 | 13 | +3 | 23 | |
| 3 | 10 | +14 | 22 | |
| 4 | 10 | +17 | 21 | |
| 5 | 11 | +8 | 20 | |
| 6 | 13 | -1 | 18 | |
| 7 | 12 | +3 | 16 | |
| 8 | 11 | -1 | 16 | |
| 9 | 12 | -2 | 15 | |
| 10 | 13 | -3 | 15 | |
| 11 | 11 | -1 | 14 | |
| 12 | 12 | -6 | 14 | |
| 13 | 10 | +4 | 12 | |
| 14 | 10 | -3 | 12 | |
| 15 | 11 | -12 | 11 | |
| 16 | 14 | -31 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +17 | 31 | |
| 2 | 12 | +17 | 27 | |
| 3 | 13 | +14 | 24 | |
| 4 |
| 13 |
| +6 |
| 24 |
| 5 | 14 | +3 | 24 |
| 6 | 13 | +11 | 22 |
| 7 | 13 | +7 | 21 |
| 8 | 14 | +1 | 18 |
| 9 | 13 | -1 | 16 |
| 10 | 13 | +2 | 15 |
| 11 | 13 | -8 | 15 |
| 12 | 12 | -3 | 14 |
| 13 | 13 | -3 | 12 |
| 14 | 12 | -10 | 12 |
| 15 | 12 | -22 | 7 |
| 16 | 13 | -31 | 2 |