Wales
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 35:22 | +13 | 27 | |
| 2 | 11 | 8 | 1 | 2 | 28:10 | +18 | 25 | |
| 3 | 11 | 7 | 3 | 1 | 34:15 | +19 | 24 | |
| 4 | 13 | 7 | 1 | 5 | 24:23 | +1 | 22 | |
| 5 | 13 | 6 | 2 | 5 | 14:14 | 0 | 20 | |
| 6 | 11 | 5 | 4 | 2 | 20:13 | +7 | 19 | |
| 7 | 14 | 5 | 3 | 6 | 24:26 | -2 | 18 | |
| 8 | 13 | 4 | 5 | 4 | 26:23 | +3 | 17 | |
| 9 | 12 | 5 | 2 | 5 | 22:23 | -1 | 17 | |
| 10 | 13 | 4 | 3 | 6 | 24:30 | -6 | 15 | |
| 11 | 11 | 4 | 2 | 5 | 20:21 | -1 | 14 | |
| 12 | 13 | 4 | 2 | 7 | 17:24 | -7 | 14 | |
| 13 | 11 | 3 | 4 | 4 | 21:17 | +4 | 13 | |
| 14 | 11 | 3 | 3 | 5 | 14:19 | -5 | 12 | |
| 15 | 12 | 3 | 3 | 6 | 14:26 | -12 | 12 | |
| 16 | 14 | 0 | 3 | 11 | 12:43 | -31 | 3 |
Last 7 days