
Austria
Austrian 3.Liga
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +21 | 30 | |
| 2 | 15 | +16 | 28 | |
| 3 | 15 | +11 | 28 | |
| 4 | 15 | +8 | 27 | |
| 5 | 15 | +5 | 26 | |
| 6 | 15 | +3 | 22 | |
| 7 | 15 | 0 | 22 | |
| 8 | 15 | +5 | 20 | |
| 9 | 14 | -6 | 20 | |
| 10 | 15 | 0 | 19 | |
| 11 | 14 | +5 | 18 | |
| 12 | 14 | -4 | 17 | |
| 13 | 14 | -5 | 17 | |
| 14 | 14 | -12 | 13 | |
| 15 | 14 | -4 | 12 | |
| 16 | 15 | -43 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +8 | 27 | |
| 2 | 14 | +14 | 26 | |
| 3 | 14 | +7 | 26 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +21 | 29 | |
| 2 | 14 | +28 | 28 | |
| 3 | 14 | +10 | 26 | |
| 4 |
| 14 |
| +6 |
| 26 |
| 5 | 14 | +7 | 23 |
| 6 | 14 | +9 | 22 |
| 7 | 14 | +2 | 20 |
| 8 | 14 | +2 | 19 |
| 9 | 14 | +1 | 19 |
| 10 | 14 | -4 | 17 |
| 11 | 14 | -6 | 15 |
| 12 | 14 | -7 | 15 |
| 13 | 14 | -3 | 13 |
| 14 | 14 | -9 | 11 |
| 15 | 14 | -19 | 11 |
| 16 | 14 | -8 | 10 |
| 14 |
| +7 |
| 24 |
| 5 | 14 | +8 | 22 |
| 6 | 14 | -2 | 21 |
| 7 | 14 | 0 | 20 |
| 8 | 15 | -1 | 19 |
| 9 | 14 | -3 | 19 |
| 10 | 14 | -2 | 18 |
| 11 | 15 | -7 | 15 |
| 12 | 14 | -14 | 15 |
| 13 | 14 | -14 | 15 |
| 14 | 14 | -13 | 13 |
| 15 | 14 | -18 | 6 |