
Tunisia
Tunisian Professional League 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +6 | 14 | |
| 2 | 6 | +5 | 14 | |
| 3 | 6 | +3 | 11 | |
| 4 | 6 | 0 | 10 | |
| 5 | 6 | +4 | 9 | |
| 6 | 6 | +3 | 9 | |
| 7 | 6 | -2 | 8 | |
| 8 | TBC | 6 | 0 | 7 |
| 9 | 6 | 0 | 7 | |
| 10 | 6 | -2 | 5 | |
| 11 | 6 | -3 | 5 | |
| 12 | 6 | -5 | 5 | |
| 13 | 6 | -5 | 4 | |
| 14 | 6 | -4 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +8 | 18 | |
| 2 | 6 | +6 | 14 | |
| 3 | 6 | +4 | 11 | |
| 4 |
| 6 |
| +2 |
| 11 |
| 5 | 6 | +1 | 10 |
| 6 | 6 | -3 | 10 |
| 7 | 6 | +1 | 9 |
| 8 | 6 | 0 | 7 |
| 9 | 6 | +2 | 6 |
| 10 | 6 | -2 | 6 |
| 11 | 6 | -1 | 5 |
| 12 | 6 | -2 | 5 |
| 13 | 6 | -7 | 4 |
| 14 | 6 | -9 | 1 |
No upcoming matches scheduled