Tunisia
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 14:7 | +7 | 17 | |
| 2 | 7 | 4 | 2 | 1 | 12:7 | +5 | 14 | |
| 3 | 7 | 4 | 1 | 2 | 7:6 | +1 | 13 | |
| 4 | 7 | 3 | 3 | 1 | 13:8 | +5 | 12 | |
| 5 | 7 | 3 | 2 | 2 | 9:8 | +1 | 11 | |
| 6 | 7 | 3 | 2 | 2 | 12:13 | -1 | 11 | |
| 7 | TBC | 7 | 3 | 1 | 3 | 7:6 | +1 | 10 |
| 8 | 7 | 2 | 3 | 2 | 7:5 | +2 | 9 | |
| 9 | 7 | 1 | 5 | 1 | 5:5 | 0 | 8 | |
| 10 | 7 | 1 | 4 | 2 | 7:10 | -3 | 7 | |
| 11 | 7 | 1 | 3 | 3 | 5:7 | -2 | 6 | |
| 12 | 7 | 1 | 2 | 4 | 3:7 | -4 | 5 | |
| 13 | 7 | 1 | 2 | 4 | 2:9 | -7 | 5 | |
| 14 | 7 | 0 | 2 | 5 | 4:9 | -5 | 2 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 12:5 | +7 | 18 | |
| 2 | 6 | 4 | 2 | 0 | 7:1 | +6 | 14 | |
| 3 |
| 7 |
| 4 | 1 | 2 | 7:9 |
| -2 |
| 13 |
| 4 | 7 | 3 | 3 | 1 | 9:5 | +4 | 12 |
| 5 | 7 | 3 | 3 | 1 | 5:3 | +2 | 12 |
| 6 | 7 | 3 | 2 | 2 | 5:4 | +1 | 11 |
| 7 | 7 | 3 | 1 | 3 | 7:6 | +1 | 10 |
| 8 | 7 | 2 | 2 | 3 | 6:6 | 0 | 8 |
| 9 | 7 | 1 | 5 | 1 | 6:6 | 0 | 8 |
| 10 | 7 | 2 | 1 | 4 | 8:10 | -2 | 7 |
| 11 | 6 | 2 | 0 | 4 | 6:4 | +2 | 6 |
| 12 | 7 | 1 | 2 | 4 | 6:9 | -3 | 5 |
| 13 | 7 | 1 | 2 | 4 | 5:12 | -7 | 5 |
| 14 | 7 | 0 | 2 | 5 | 3:12 | -9 | 2 |
Next 7 days
Last 7 days