
Israel B League · Israel Cup
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 22 | |
| 2 | 9 | +10 | 21 | |
| 3 | 10 | +9 | 20 | |
| 4 | 10 | +6 | 17 | |
| 5 | 10 | +2 | 17 | |
| 6 | 9 | +8 | 16 | |
| 7 | 10 | +8 | 16 | |
| 8 | 10 | +4 | 15 | |
| 9 | 10 | +6 | 14 | |
| 10 | 9 | +3 | 14 | |
| 11 | 10 | -1 | 14 | |
| 12 | 10 | -2 | 14 | |
| 13 | 10 | -7 | 14 | |
| 14 | 9 | +2 | 12 | |
| 15 | 10 | -7 | 9 | |
| 16 | 10 | -9 | 4 | |
| 17 | 10 | -25 | 3 | |
| 18 | 10 | -17 | 0 |
No upcoming matches scheduled