
Argentina
Argentine Group B Tebolidun League Manchester
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 21 | +20 | 39 | |
| 2 | 21 | +12 | 39 | |
| 3 | 21 | +13 | 37 | |
| 4 | 21 | +8 | 35 | |
| 5 | 21 | +6 | 35 | |
| 6 | 21 | +3 | 34 | |
| 7 | 21 | +3 | 34 | |
| 8 | 21 | +7 | 32 | |
| 9 | 21 | +3 | 32 | |
| 10 | 21 | +2 | 29 | |
| 11 | 21 | -3 | 28 | |
| 12 | 21 | +1 | 27 | |
| 13 | 21 | -1 | 27 | |
| 14 | 21 | 0 | 24 | |
| 15 | 21 | -9 | 24 | |
| 16 | 21 | -2 | 23 | |
| 17 | 21 | -5 | 23 | |
| 18 | 21 | -8 | 23 | |
| 19 | 21 | -7 | 22 | |
| 20 | 21 | -10 | 21 | |
| 21 | 21 | -13 | 18 | |
| 22 | 21 | -20 | 8 |
No upcoming matches scheduled