
Sudan
Sudanese Premier League
No upcoming matches scheduled
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +12 | 22 | |
| 2 | 10 | +7 | 19 | |
| 3 | 10 | +2 | 13 | |
| 4 | 10 | -2 | 11 | |
| 5 | 10 | -5 | 7 | |
| 6 | 10 | -14 | 5 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +18 | 30 | |
| 2 | 10 | +11 | 20 | |
| 3 | 10 | +3 | 14 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +8 | 22 | |
| 2 | 10 | +1 | 13 | |
| 3 | 10 | +1 | 12 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +4 | 19 | |
| 2 | 10 | +5 | 15 | |
| 3 | 10 | +1 | 15 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +17 | 15 | |
| 2 | 4 | +11 | 12 | |
| 3 | 5 | +5 | 10 | |
| 4 |
| 10 |
| -7 |
| 10 |
| 5 | 10 | -10 | 5 |
| 6 | 10 | -15 | 5 |
| 10 |
| -6 |
| 11 |
| 5 | 10 | -2 | 10 |
| 6 | 10 | -2 | 9 |
| 10 |
| -2 |
| 12 |
| 5 | 10 | -2 | 11 |
| 6 | 10 | -6 | 10 |
| 4 |
| +2 |
| 7 |
| 5 | 5 | -5 | 6 |
| 6 | 4 | -5 | 1 |
| 7 | 5 | -10 | 1 |
| 8 | 4 | -15 | 0 |