
Peru
Peruvian Liga 2
No upcoming matches scheduled
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +14 | 32 | |
| 2 | 16 | +10 | 30 | |
| 3 | 16 | +13 | 28 | |
| 4 | 16 | +5 | 25 | |
| 5 | 16 | +9 | 24 | |
| 6 | 15 | +2 | 21 | |
| 7 | 15 | +1 | 19 | |
| 8 | 16 | -11 | 14 | |
| 9 | 14 | -43 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +9 | 29 | |
| 2 | 16 | +9 | 26 | |
| 3 | 16 | +13 | 25 | |
| 4 |
| 16 |
| +9 |
| 25 |
| 5 | 16 | 0 | 21 |
| 6 | 16 | -3 | 21 |
| 7 | 16 | -2 | 19 |
| 8 | 16 | +4 | 17 |
| 9 | 16 | -39 | 10 |