
United States
United States Major League Soccer · International Club Friendly
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +44 | 74 | |
| 2 | 33 | +21 | 59 | |
| 3 | 33 | +9 | 58 | |
| 4 | 33 | +11 | 55 | |
| 5 | 33 | +15 | 53 | |
| 6 | 33 | +11 | 47 | |
| 7 | 33 | -6 | 46 | |
| 8 | 33 | +6 | 44 | |
| 9 | 33 | -16 | 43 | |
| 10 | 33 | -17 | 39 | |
| 11 | 33 | +3 | 39 | |
| 12 | 33 | -12 | 39 | |
| 13 | 33 | -14 | 33 | |
| 14 | 33 | -21 | 33 | |
| 15 | 33 | -30 | 26 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +38 | 61 | |
| 2 | 33 | +9 | 55 | |
| 3 | 33 | +8 | 52 | |
| 4 |
| 33 |
| +10 |
| 51 |
| 5 | 33 | +1 | 51 |
| 6 | 33 | +13 | 47 |
| 7 | 33 | -6 | 44 |
| 8 | 33 | -1 | 43 |
| 9 | 33 | -1 | 43 |
| 10 | 33 | -3 | 43 |
| 11 | 33 | 0 | 42 |
| 12 | 33 | -4 | 41 |
| 13 | 33 | -5 | 38 |
| 14 | 33 | -21 | 34 |
| 15 | 33 | -42 | 23 |