
Sweden
Sweden Division 2
No upcoming matches scheduled
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +25 | 60 | |
| 2 | 26 | +26 | 52 | |
| 3 | 26 | +1 | 42 | |
| 4 | 26 | +6 | 41 | |
| 5 | 26 | +6 | 40 | |
| 6 | 26 | +3 | 40 | |
| 7 | 26 | +4 | 37 | |
| 8 | 26 | +2 | 37 | |
| 9 | 26 | -1 | 34 | |
| 10 | 26 | -4 | 33 | |
| 11 | 26 | -9 | 30 | |
| 12 | 26 | -9 | 29 | |
| 13 | 26 | -10 | 23 | |
| 14 | 26 | -40 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +45 | 63 | |
| 2 | 26 | +27 | 53 | |
| 3 | 26 | +25 | 45 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +25 | 52 | |
| 2 | 26 | +19 | 51 | |
| 3 | 26 | +16 | 46 | |
| 4 |
| 26 |
| +8 |
| 45 |
| 5 | 26 | +8 | 44 |
| 6 | 26 | +16 | 43 |
| 7 | 26 | -1 | 38 |
| 8 | 26 | 0 | 33 |
| 9 | 26 | 0 | 32 |
| 10 | 26 | -4 | 32 |
| 11 | 26 | -5 | 32 |
| 12 | 26 | -46 | 21 |
| 13 | 26 | -33 | 18 |
| 14 | 26 | -40 | 14 |
| 26 |
| +15 |
| 45 |
| 5 | 26 | +11 | 45 |
| 6 | 26 | +12 | 44 |
| 7 | 26 | +3 | 36 |
| 8 | 26 | 0 | 36 |
| 9 | Orebro Syrianska IF | 26 | 0 | 34 |
| 10 | 26 | -6 | 31 |
| 11 | 26 | -16 | 30 |
| 12 | 26 | -17 | 26 |
| 13 | 26 | -20 | 20 |
| 14 | 26 | -42 | 18 |