
Brazil
Brazilian Serie D · Taca FPF
No upcoming matches scheduled
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +8 | 22 | |
| 2 | 10 | +6 | 20 | |
| 3 | 10 | +3 | 13 | |
| 4 | 10 | -3 | 10 | |
| 5 | 10 | -5 | 10 | |
| 6 | 10 | -9 | 5 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 22 | |
| 2 | 10 | +22 | 18 | |
| 3 | 10 | +11 | 16 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +17 | 26 | |
| 2 | 10 | +1 | 15 | |
| 3 | 10 | +1 | 14 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 23 | |
| 2 | 10 | +6 | 19 | |
| 3 | 10 | +1 | 12 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +6 | 20 | |
| 2 | 10 | +9 | 18 | |
| 3 | 10 | +5 | 15 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +7 | 20 | |
| 2 | 10 | +6 | 19 | |
| 3 | 10 | -2 | 14 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +8 | 21 | |
| 2 | 10 | +3 | 17 | |
| 3 | 10 | +3 | 14 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +9 | 23 | |
| 2 | 10 | +11 | 21 | |
| 3 | 10 | +3 | 13 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +4 | 17 | |
| 2 | 10 | +4 | 15 | |
| 3 | 10 | +2 | 15 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +17 | 21 | |
| 2 | 10 | +3 | 17 | |
| 3 | 10 | +4 | 16 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +4 | 18 | |
| 2 | 10 | +3 | 15 | |
| 3 | 10 | 0 | 13 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +7 | 17 | |
| 2 | 10 | +4 | 17 | |
| 3 | 10 | +4 | 15 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 21 | |
| 2 | 10 | +8 | 17 | |
| 3 | 10 | +5 | 14 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +5 | 17 | |
| 2 | 10 | +5 | 15 | |
| 3 | 10 | 0 | 13 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +6 | 19 | |
| 2 | 10 | +1 | 16 | |
| 3 | 10 | +5 | 15 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +6 | 19 | |
| 2 | 10 | +4 | 16 | |
| 3 | 10 | -1 | 13 | |
| 4 |
| 10 |
| +7 |
| 15 |
| 5 | 10 | -17 | 10 |
| 6 | 10 | -33 | 1 |
| 10 |
| +1 |
| 13 |
| 5 | 10 | -3 | 12 |
| 6 | 10 | -17 | 1 |
| 10 |
| -1 |
| 12 |
| 5 | 10 | -7 | 9 |
| 6 | 10 | -9 | 5 |
| 10 |
| -3 |
| 13 |
| 5 | 10 | 0 | 12 |
| 6 | 10 | -17 | 4 |
| 10 |
| +6 |
| 13 |
| 5 | 10 | -7 | 9 |
| 6 | 10 | -10 | 4 |
| 10 |
| -6 |
| 11 |
| 5 | 10 | 0 | 10 |
| 6 | 10 | -8 | 7 |
| 10 |
| +1 |
| 13 |
| 5 | 10 | -7 | 10 |
| 6 | 10 | -17 | 2 |
| 10 |
| -1 |
| 13 |
| 5 | 10 | -2 | 12 |
| 6 | 10 | -7 | 8 |
| 10 |
| -2 |
| 13 |
| 5 | 10 | -7 | 9 |
| 6 | 10 | -15 | 5 |
| 10 |
| -3 |
| 13 |
| 5 | 10 | -1 | 12 |
| 6 | 10 | -3 | 9 |
| 10 |
| +2 |
| 13 |
| 5 | 10 | -12 | 10 |
| 6 | 10 | -5 | 8 |
| 10 |
| -10 |
| 12 |
| 5 | 10 | -5 | 11 |
| 6 | 10 | -8 | 7 |
| 10 |
| -2 |
| 12 |
| 5 | 10 | -3 | 12 |
| 6 | 10 | -5 | 11 |
| 10 |
| +2 |
| 15 |
| 5 | 10 | +2 | 15 |
| 6 | 10 | -16 | 4 |
| 10 |
| -2 |
| 13 |
| 5 | 10 | -3 | 10 |
| 6 | 10 | -4 | 9 |