
Tanzania
Tanzanian Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +16 | 28 | |
| 2 | 10 | +18 | 25 | |
| 3 | 10 | +11 | 23 | |
| 4 | 11 | -1 | 17 | |
| 5 | 10 | +3 | 16 | |
| 6 | 11 | -2 | 16 | |
| 7 | 11 | +1 | 15 | |
| 8 | 10 | -4 | 15 | |
| 9 | 9 | +4 | 14 | |
| 10 | 11 | -4 | 14 | |
| 11 | 10 | 0 | 11 | |
| 12 | 9 | -5 | 10 | |
| 13 | 11 | -7 | 9 | |
| 14 | 11 | -7 | 6 | |
| 15 | 11 | -10 | 6 | |
| 16 | 11 | -13 | 6 |
No upcoming matches scheduled