
Belgium
Belgian First Amateur Division · Belgian Cup · BSA D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 22 | |
| 2 | 10 | +8 | 22 | |
| 3 | 10 | +13 | 21 | |
| 4 | 10 | +5 | 18 | |
| 5 | 11 | +3 | 18 | |
| 6 | 11 | +8 | 17 | |
| 7 | Thes Sport | 10 | +5 | 16 |
| 8 | 10 | -1 | 14 | |
| 9 | 10 | +6 | 13 | |
| 10 | 10 | -2 | 12 | |
| 11 | 10 | -6 | 10 | |
| 12 | 10 | -3 | 9 | |
| 13 | 10 | -4 | 9 | |
| 14 | 10 | -9 | 9 | |
| 15 | 10 | -18 | 7 | |
| 16 | 10 | -15 | 6 |
No upcoming matches scheduled