4
SFC Minerva wins
2
Draws
2
FC Cartagena B wins
SFC Minerva and FC Cartagena B finished 0-0 in the Spanish Tercera División RFEF at Campo Municipal El Secante.
SFC Minerva have 1 win, 0 draws and 0 defeats in their last 1 matches. FC Cartagena B have 0 wins, 0 draws and 1 defeat in their last 1 matches.
| 9 |
| +8 |
| 18 |
| 5 | 9 | +6 | 18 |
| 6 | 9 | +6 | 16 |
| 7 | 9 | +5 | 14 |
| 8 | 9 | +5 | 14 |
| 9 | 9 | +4 | 14 |
| 10 | 9 | +1 | 13 |
| 11 | 9 | -1 | 13 |
| 12 | 10 | -5 | 12 |
| 13 | 10 | -7 | 9 |
| 14 | TBC | 10 | -10 | 8 |
| 15 | 9 | -6 | 6 |
| 16 | 10 | -13 | 5 |
| 17 | 9 | -15 | 5 |
| 18 | 9 | -14 | 4 |
| 9 |
| +7 |
| 17 |
| 5 | 9 | +4 | 16 |
| 6 | 9 | +8 | 15 |
| 7 | 10 | +5 | 15 |
| 8 | 9 | +1 | 15 |
| 9 | 9 | 0 | 15 |
| 10 | 10 | -2 | 13 |
| 11 | 10 | -6 | 13 |
| 12 | 9 | +3 | 12 |
| 13 | 10 | -1 | 12 |
| 14 | 10 | -4 | 9 |
| 15 | 10 | -6 | 7 |
| 16 | 10 | -8 | 7 |
| 17 | 10 | -11 | 4 |
| 18 | 10 | -18 | 0 |
| 10 |
| +9 |
| 18 |
| 5 | 9 | +5 | 18 |
| 6 | 10 | +5 | 17 |
| 7 | 10 | +4 | 13 |
| 8 | 10 | +1 | 13 |
| 9 | 10 | 0 | 13 |
| 10 | 9 | +1 | 12 |
| 11 | 9 | -2 | 12 |
| 12 | 9 | -2 | 11 |
| 13 | 9 | 0 | 9 |
| 14 | 9 | -2 | 9 |
| 15 | 10 | -6 | 9 |
| 16 | 10 | -7 | 8 |
| 17 | 9 | -14 | 4 |
| 18 | TBC | 9 | -22 | 1 |