Olimpico de Totana host Molinense. #1315 vs #133 in Spanish Tercera División RFEF. Olimpico de Totana 2W-2D-1L (9 GF in last 5 league games), Molinense 3W-1D-1L (10 GF in last 5). Both sides have been involved in fairly open games in league play recently.
Under 9.5 corners
Corners · est. odds 1.35
Under 9.5 corners (~74%) from average corner counts in Olimpico de Totana and Molinense league games. Last H2H: Molinense 0-2 Olimpico de Totana (4-1 corners, 6 cards).
Under 3.5 goals
Goals · est. odds 1.45
Low combined output (9 + 10 GF in Spanish Tercera División RFEF) supports a safer Under 3.5 (~69%). Last H2H: Molinense 0-2 Olimpico de Totana (4-1 corners, 6 cards).
Olimpico de Totana or draw
Double chance · est. odds 1.47
Olimpico de Totana 2W-2D-1L at home in Spanish Tercera División RFEF — 1X covers ~68% when the outright win is marginal.
Probabilities come from Spotip's AI model using form, standings, head-to-head and market data. They are estimates, not guarantees.
2
Olimpico de Totana wins
1
Draws
1
Molinense wins
Olimpico de Totana and Molinense finished 1-0 in the Spanish Tercera División RFEF at Campo De Futbol Juan Cayuela.
Olimpico de Totana have 0 wins, 2 draws and 2 defeats in their last 4 matches. Molinense have 1 win, 1 draw and 0 defeats in their last 2 matches.
| 9 |
| +5 |
| 15 |
| 6 | TBC | 9 | -2 | 15 |
| 7 | 9 | +2 | 14 |
| 8 | 9 | +1 | 14 |
| 9 | 9 | 0 | 14 |
| 10 | 9 | +3 | 12 |
| 11 | 9 | 0 | 12 |
| 12 | 9 | -1 | 12 |
| 13 | 9 | -2 | 10 |
| 14 | 9 | -4 | 9 |
| 15 | 9 | -4 | 7 |
| 16 | 9 | -10 | 7 |
| 17 | 9 | -7 | 6 |
| 18 | 10 | -14 | 5 |
| 9 |
| +6 |
| 18 |
| 5 | 8 | +8 | 17 |
| 6 | 9 | +6 | 16 |
| 7 | 8 | +6 | 14 |
| 8 | 9 | +5 | 14 |
| 9 | 9 | +4 | 14 |
| 10 | 9 | +1 | 13 |
| 11 | 9 | -1 | 13 |
| 12 | 9 | -2 | 12 |
| 13 | 10 | -7 | 9 |
| 14 | 9 | -6 | 6 |
| 15 | 9 | -11 | 5 |
| 16 | TBC | 9 | -11 | 5 |
| 17 | 8 | -12 | 4 |
| 18 | 8 | -17 | 2 |
| 9 |
| +5 |
| 16 |
| 5 | 9 | +3 | 15 |
| 6 | 9 | -2 | 15 |
| 7 | 9 | +7 | 14 |
| 8 | 9 | +3 | 14 |
| 9 | 10 | +3 | 14 |
| 10 | 9 | +1 | 14 |
| 11 | 9 | +7 | 13 |
| 12 | 9 | -2 | 10 |
| 13 | TBC | 9 | -7 | 8 |
| 14 | 9 | -3 | 7 |
| 15 | 9 | -7 | 7 |
| 16 | 10 | -7 | 7 |
| 17 | 9 | -11 | 7 |
| 18 | 9 | -20 | 4 |
| 9 |
| +1 |
| 16 |
| 5 | 9 | +7 | 14 |
| 6 | TBC | 9 | +2 | 14 |
| 7 | 9 | +3 | 13 |
| 8 | 9 | +2 | 13 |
| 9 | 9 | 0 | 13 |
| 10 | 9 | +4 | 12 |
| 11 | 9 | +1 | 11 |
| 12 | 9 | -4 | 11 |
| 13 | 9 | -15 | 9 |
| 14 | 9 | -4 | 7 |
| 15 | 9 | -7 | 7 |
| 16 | 9 | -8 | 7 |
| 17 | 9 | -12 | 6 |
| 18 | 9 | -10 | 4 |
| 8 |
| +4 |
| 13 |
| 5 | 8 | +3 | 13 |
| 6 | 8 | +2 | 12 |
| 7 | 9 | +2 | 12 |
| 8 | 9 | +1 | 12 |
| 9 | 9 | 0 | 11 |
| 10 | 10 | 0 | 11 |
| 11 | 8 | -2 | 11 |
| 12 | 9 | -2 | 9 |
| 13 | 8 | -1 | 8 |
| 14 | 8 | -4 | 8 |
| 15 | 9 | -7 | 8 |
| 16 | 8 | -6 | 7 |
| 17 | 8 | -7 | 7 |
| 18 | 8 | -7 | 4 |
| 9 |
| +7 |
| 20 |
| 5 | 9 | 0 | 16 |
| 6 | 9 | +2 | 15 |
| 7 | 9 | +5 | 14 |
| 8 | 8 | +6 | 13 |
| 9 | 9 | 0 | 13 |
| 10 | 8 | +2 | 12 |
| 11 | 9 | -1 | 11 |
| 12 | 9 | +2 | 10 |
| 13 | 9 | -3 | 8 |
| 14 | 9 | -8 | 7 |
| 15 | 10 | -7 | 6 |
| 16 | 9 | -10 | 5 |
| 17 | 10 | -9 | 4 |
| 18 | 9 | -16 | 4 |