1
Aviles Stadium CF wins
2
Draws
5
L'Entregu CF wins
Aviles Stadium CF and L'Entregu CF finished 0-1 in the Spanish Tercera División RFEF at Muro de Zaro.
Aviles Stadium CF have 0 wins, 1 draw and 1 defeat in their last 2 matches. L'Entregu CF have 0 wins, 0 draws and 3 defeats in their last 3 matches.
| 9 |
| +2 |
| 14 |
| 6 | 9 | +1 | 13 |
| 7 | 9 | 0 | 13 |
| 8 | 9 | -2 | 13 |
| 9 | 9 | +6 | 12 |
| 10 | 9 | 0 | 12 |
| 11 | 9 | -2 | 12 |
| 12 | 9 | +2 | 11 |
| 13 | 10 | 0 | 11 |
| 14 | 9 | -1 | 11 |
| 15 | 9 | -6 | 10 |
| 16 | 9 | -2 | 9 |
| 17 | 9 | -6 | 9 |
| 18 | 9 | -14 | 8 |
| 9 |
| +5 |
| 15 |
| 5 | 9 | +3 | 15 |
| 6 | 10 | +3 | 15 |
| 7 | 10 | 0 | 15 |
| 8 | 10 | 0 | 15 |
| 9 | 9 | +2 | 14 |
| 10 | 9 | +4 | 13 |
| 11 | 10 | -1 | 13 |
| 12 | 9 | 0 | 12 |
| 13 | 9 | -1 | 10 |
| 14 | 9 | -2 | 10 |
| 15 | 10 | -9 | 9 |
| 16 | 9 | -2 | 8 |
| 17 | 10 | -5 | 8 |
| 18 | 9 | -7 | 5 |
| 10 |
| +10 |
| 19 |
| 5 | 10 | +10 | 19 |
| 6 | 10 | +3 | 16 |
| 7 | 9 | +6 | 14 |
| 8 | 9 | +2 | 14 |
| 9 | 9 | +3 | 13 |
| 10 | 10 | -3 | 13 |
| 11 | 9 | -5 | 12 |
| 12 | 9 | -2 | 11 |
| 13 | 10 | -3 | 10 |
| 14 | 10 | -5 | 10 |
| 15 | 9 | -7 | 9 |
| 16 | TBC | 10 | -17 | 5 |
| 17 | 10 | -18 | 4 |
| 18 | 9 | -14 | 2 |
| 10 |
| +5 |
| 18 |
| 5 | 9 | +12 | 17 |
| 6 | 9 | +4 | 17 |
| 7 | 10 | +4 | 16 |
| 8 | 10 | +4 | 14 |
| 9 | 9 | +3 | 14 |
| 10 | 10 | -8 | 14 |
| 11 | 9 | +2 | 12 |
| 12 | 9 | +1 | 12 |
| 13 | 9 | -7 | 10 |
| 14 | 9 | -5 | 9 |
| 15 | 9 | -5 | 8 |
| 16 | 10 | -7 | 8 |
| 17 | 10 | -6 | 6 |
| 18 | 9 | -15 | 1 |
| 10 |
| +11 |
| 19 |
| 5 | 9 | +8 | 18 |
| 6 | 9 | +6 | 17 |
| 7 | 9 | +10 | 16 |
| 8 | 9 | +7 | 15 |
| 9 | 10 | -6 | 13 |
| 10 | 9 | -5 | 9 |
| 11 | 9 | -3 | 8 |
| 12 | 9 | -5 | 8 |
| 13 | 9 | -9 | 8 |
| 14 | 9 | -4 | 7 |
| 15 | 9 | -8 | 7 |
| 16 | 10 | -9 | 7 |
| 17 | 10 | -12 | 6 |
| 18 | 9 | -13 | 5 |
| 9 |
| +7 |
| 18 |
| 5 | 9 | +6 | 18 |
| 6 | 8 | +8 | 17 |
| 7 | 8 | +6 | 14 |
| 8 | 9 | +5 | 14 |
| 9 | 9 | +4 | 14 |
| 10 | 9 | +1 | 13 |
| 11 | 9 | -1 | 13 |
| 12 | 10 | -5 | 12 |
| 13 | 10 | -8 | 8 |
| 14 | 9 | -6 | 6 |
| 15 | 9 | -11 | 5 |
| 16 | TBC | 9 | -11 | 5 |
| 17 | 9 | -13 | 4 |
| 18 | 8 | -17 | 2 |
| 10 |
| +4 |
| 16 |
| 5 | 9 | +3 | 15 |
| 6 | 10 | +1 | 15 |
| 7 | 9 | -2 | 15 |
| 8 | 9 | +7 | 14 |
| 9 | 9 | +3 | 14 |
| 10 | 9 | +7 | 13 |
| 11 | 10 | +1 | 13 |
| 12 | 9 | -2 | 10 |
| 13 | 10 | -6 | 10 |
| 14 | 10 | -5 | 9 |
| 15 | 10 | -3 | 8 |
| 16 | TBC | 9 | -7 | 8 |
| 17 | 9 | -11 | 7 |
| 18 | 9 | -20 | 4 |
| 9 |
| +1 |
| 16 |
| 5 | 10 | +7 | 15 |
| 6 | TBC | 9 | +2 | 14 |
| 7 | 9 | +3 | 13 |
| 8 | 9 | +2 | 13 |
| 9 | 9 | 0 | 13 |
| 10 | 9 | +4 | 12 |
| 11 | 9 | +1 | 11 |
| 12 | 9 | -4 | 11 |
| 13 | 10 | -3 | 10 |
| 14 | 9 | -15 | 9 |
| 15 | 10 | -8 | 8 |
| 16 | 10 | -8 | 7 |
| 17 | 9 | -12 | 6 |
| 18 | 9 | -10 | 4 |
| 9 |
| +12 |
| 20 |
| 5 | 9 | 0 | 16 |
| 6 | 9 | +2 | 15 |
| 7 | 9 | +5 | 14 |
| 8 | 10 | +4 | 13 |
| 9 | 9 | +4 | 13 |
| 10 | 9 | +2 | 13 |
| 11 | 9 | 0 | 13 |
| 12 | 9 | -1 | 11 |
| 13 | 9 | -3 | 8 |
| 14 | 10 | -6 | 8 |
| 15 | 10 | -11 | 7 |
| 16 | 10 | -10 | 6 |
| 17 | 9 | -16 | 4 |
| 18 | 10 | -10 | 3 |