Uzbekistan
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 19 | 4 | 2 | 51:15 | +36 | 61 | |
| 2 | 25 | 15 | 5 | 5 | 41:23 | +18 | 50 | |
| 3 | 25 | 14 | 7 | 4 | 54:20 | +34 | 49 | |
| 4 | 25 | 13 | 7 | 5 | 44:36 | +8 | 46 | |
| 5 | 25 | 13 | 6 | 6 | 51:30 | +21 | 45 | |
| 6 | 25 | 13 | 4 | 8 | 36:26 | +10 | 43 | |
| 7 | 25 | 12 | 6 | 7 | 45:31 | +14 | 42 | |
| 8 | 25 | 11 | 7 | 7 | 40:33 | +7 | 40 | |
| 9 | 25 | 8 | 7 | 10 | 34:36 | -2 | 31 | |
| 10 | 25 | 8 | 4 | 13 | 29:36 | -7 | 28 | |
| 11 | 25 | 7 | 4 | 14 | 30:48 | -18 | 25 | |
| 12 | 25 | 5 | 1 | 19 | 27:59 | -32 | 16 | |
| 13 | 25 | 4 | 1 | 20 | 19:57 | -38 | 13 | |
| 14 | 25 | 1 | 1 | 23 | 12:63 | -51 | 4 |
Next 7 days
Last 7 days