Switzerland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 36:10 | +26 | 34 | |
| 2 | 13 | 8 | 4 | 1 | 41:25 | +16 | 28 | |
| 3 | 13 | 8 | 2 | 3 | 29:18 | +11 | 26 | |
| 4 | 12 | 6 | 2 | 4 | 25:26 | -1 | 20 | |
| 5 | 12 | 6 | 1 | 5 | 19:22 | -3 | 19 | |
| 6 | 12 | 5 | 1 | 6 | 17:16 | +1 | 16 | |
| 7 | 12 | 4 | 2 | 6 | 18:22 | -4 | 14 | |
| 8 | 13 | 3 | 4 | 6 | 21:28 | -7 | 13 | |
| 9 | 12 | 4 | 1 | 7 | 24:34 | -10 | 13 | |
| 10 | 13 | 2 | 5 | 6 | 16:29 | -13 | 11 | |
| 11 | 13 | 3 | 1 | 9 | 24:29 | -5 | 10 | |
| 12 | 13 | 1 | 4 | 8 | 12:23 | -11 | 7 |
Next 7 days
Last 7 days