Switzerland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 33:15 | +18 | 32 | |
| 2 | 14 | 9 | 3 | 2 | 31:20 | +11 | 30 | |
| 3 | 14 | 8 | 4 | 2 | 30:18 | +12 | 28 | |
| 4 | 14 | 8 | 3 | 3 | 25:19 | +6 | 27 | |
| 5 | 15 | 7 | 4 | 4 | 27:16 | +11 | 25 | |
| 6 | 14 | 8 | 0 | 6 | 20:18 | +2 | 24 | |
| 7 | 14 | 6 | 3 | 5 | 29:25 | +4 | 21 | |
| 8 | 15 | 7 | 0 | 8 | 24:23 | +1 | 21 | |
| 9 | 14 | 6 | 3 | 5 | 21:20 | +1 | 21 | |
| 10 | 14 | 6 | 2 | 6 | 18:18 | 0 | 20 | |
| 11 | 15 | 6 | 2 | 7 | 24:26 | -2 | 20 | |
| 12 | 14 | 6 | 1 | 7 | 18:26 | -8 | 19 | |
| 13 | 14 | 4 | 3 | 7 | 29:36 | -7 | 15 | |
| 14 | 14 | 4 | 2 | 8 | 21:26 | -5 | 14 | |
| 15 | 15 | 4 | 2 | 9 | 23:33 | -10 | 14 | |
| 16 | 14 | 4 | 1 | 9 | 21:33 | -12 | 13 | |
| 17 | 14 | 3 | 2 | 9 | 13:19 | -6 | 11 | |
| 18 | 14 | 2 | 3 | 9 | 10:26 | -16 | 9 |
Next 7 days
Last 7 days