Spain
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 20:7 | +13 | 20 | |
| 2 | 9 | 5 | 3 | 1 | 16:9 | +7 | 18 | |
| 3 | 9 | 5 | 2 | 2 | 15:11 | +4 | 17 | |
| 4 | 9 | 4 | 4 | 1 | 9:6 | +3 | 16 | |
| 5 | 9 | 4 | 3 | 2 | 12:7 | +5 | 15 | |
| 6 | 9 | 3 | 5 | 1 | 17:13 | +4 | 14 | |
| 7 | 9 | 3 | 4 | 2 | 15:13 | +2 | 13 | |
| 8 | 9 | 3 | 4 | 2 | 10:10 | 0 | 13 | |
| 9 | 9 | 3 | 3 | 3 | 9:7 | +2 | 12 | |
| 10 | 9 | 3 | 3 | 3 | 8:7 | +1 | 12 | |
| 11 | 9 | 3 | 3 | 3 | 13:15 | -2 | 12 | |
| 12 | 9 | 4 | 0 | 5 | 12:15 | -3 | 12 | |
| 13 | 9 | 2 | 4 | 3 | 15:14 | +1 | 10 | |
| 14 | 9 | 3 | 1 | 5 | 11:14 | -3 | 10 | |
| 15 | 9 | 1 | 4 | 4 | 6:10 | -4 | 7 | |
| 16 | 9 | 1 | 3 | 5 | 10:18 | -8 | 6 | |
| 17 | 9 | 2 | 0 | 7 | 8:18 | -10 | 6 | |
| 18 | 9 | 1 | 2 | 6 | 4:16 | -12 | 5 |
Next 7 days
Last 7 days