Slovenia
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 27:10 | +17 | 34 | |
| 2 | 14 | 10 | 1 | 3 | 41:18 | +23 | 31 | |
| 3 | 14 | 10 | 1 | 3 | 31:13 | +18 | 31 | |
| 4 | 15 | 9 | 0 | 6 | 30:28 | +2 | 27 | |
| 5 | 14 | 7 | 2 | 5 | 19:17 | +2 | 23 | |
| 6 | 14 | 7 | 1 | 6 | 25:17 | +8 | 22 | |
| 7 | 14 | 7 | 1 | 6 | 26:21 | +5 | 22 | |
| 8 | 14 | 5 | 4 | 5 | 22:21 | +1 | 19 | |
| 9 | 14 | 5 | 4 | 5 | 8:8 | 0 | 19 | |
| 10 | 14 | 5 | 3 | 6 | 14:21 | -7 | 18 | |
| 11 | 14 | 5 | 1 | 8 | 18:22 | -4 | 16 | |
| 12 | 15 | 4 | 4 | 7 | 14:22 | -8 | 16 | |
| 13 | 14 | 4 | 2 | 8 | 20:28 | -8 | 14 | |
| 14 | 14 | 4 | 2 | 8 | 12:25 | -13 | 14 | |
| 15 | 14 | 2 | 3 | 9 | 10:30 | -20 | 9 | |
| 16 | 14 | 1 | 4 | 9 | 12:28 | -16 | 7 |
Next 7 days
Last 7 days