Slovenia
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 26:13 | +13 | 29 | |
| 2 | 15 | 6 | 6 | 3 | 22:16 | +6 | 24 | |
| 3 | 15 | 6 | 5 | 4 | 17:13 | +4 | 23 | |
| 4 | 15 | 6 | 5 | 4 | 17:16 | +1 | 23 | |
| 5 | 13 | 5 | 5 | 3 | 17:12 | +5 | 20 | |
| 6 | 15 | 5 | 4 | 6 | 19:21 | -2 | 19 | |
| 7 | 14 | 4 | 5 | 5 | 21:13 | +8 | 17 | |
| 8 | 15 | 2 | 8 | 5 | 15:26 | -11 | 14 | |
| 9 | 14 | 3 | 4 | 7 | 15:25 | -10 | 13 | |
| 10 | 13 | 1 | 5 | 7 | 15:29 | -14 | 8 |
Next 7 days
Last 7 days