Scotland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | 45:8 | +37 | 35 | |
| 2 | 13 | 10 | 3 | 0 | 27:6 | +21 | 33 | |
| 3 | 13 | 6 | 2 | 5 | 18:21 | -3 | 20 | |
| 4 | 12 | 5 | 3 | 4 | 21:17 | +4 | 18 | |
| 5 | 13 | 4 | 1 | 8 | 11:21 | -10 | 13 | |
| 6 | 13 | 3 | 4 | 6 | 10:20 | -10 | 13 | |
| 7 | 13 | 4 | 1 | 8 | 13:36 | -23 | 13 | |
| 8 | 13 | 3 | 3 | 7 | 13:16 | -3 | 12 | |
| 9 | 13 | 2 | 6 | 5 | 11:16 | -5 | 12 | |
| 10 | 12 | 2 | 3 | 7 | 10:18 | -8 | 9 |
Next 7 days
Last 7 days