Scotland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 0 | 60:16 | +44 | 42 | |
| 2 | 17 | 9 | 6 | 2 | 31:21 | +10 | 33 | |
| 3 | 16 | 8 | 6 | 2 | 33:16 | +17 | 30 | |
| 4 | 15 | 8 | 4 | 3 | 28:19 | +9 | 28 | |
| 5 | 15 | 7 | 5 | 3 | 34:16 | +18 | 26 | |
| 6 | 15 | 7 | 4 | 4 | 39:27 | +12 | 25 | |
| 7 | 16 | 7 | 4 | 5 | 33:23 | +10 | 25 | |
| 8 | 16 | 7 | 3 | 6 | 29:26 | +3 | 24 | |
| 9 | 17 | 6 | 4 | 7 | 31:26 | +5 | 22 | |
| 10 | 16 | 6 | 3 | 7 | 25:25 | 0 | 21 | |
| 11 | 17 | 5 | 6 | 6 | 24:29 | -5 | 21 | |
| 12 | 16 | 6 | 3 | 7 | 28:35 | -7 | 21 | |
| 13 | 17 | 6 | 2 | 9 | 22:24 | -2 | 20 | |
| 14 | 14 | 6 | 1 | 7 | 34:26 | +8 | 19 | |
| 15 | 16 | 5 | 3 | 8 | 24:40 | -16 | 18 | |
| 16 | 16 | 4 | 1 | 11 | 23:46 | -23 | 13 | |
| 17 | 17 | 3 | 2 | 12 | 17:44 | -27 | 11 | |
| 18 | 16 | 1 | 0 | 15 | 10:66 | -56 | 3 |
Next 7 days
Last 7 days