Scotland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 4 | 3 | 20:9 | +11 | 25 | |
| 2 | 13 | 7 | 4 | 2 | 17:7 | +10 | 25 | |
| 3 | 14 | 6 | 7 | 1 | 15:7 | +8 | 25 | |
| 4 | 13 | 7 | 2 | 4 | 13:12 | +1 | 23 | |
| 5 | 13 | 6 | 2 | 5 | 18:11 | +7 | 20 | |
| 6 | 13 | 5 | 4 | 4 | 17:16 | +1 | 19 | |
| 7 | 12 | 4 | 3 | 5 | 13:14 | -1 | 15 | |
| 8 | 13 | 3 | 2 | 8 | 7:22 | -15 | 11 | |
| 9 | 12 | 3 | 1 | 8 | 12:20 | -8 | 10 | |
| 10 | 13 | 2 | 1 | 10 | 8:22 | -14 | 7 |
Next 7 days
Last 7 days