Russia
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 2 | 1 | 57:8 | +49 | 59 | |
| 2 | 22 | 19 | 1 | 2 | 59:12 | +47 | 58 | |
| 3 | 22 | 16 | 4 | 2 | 51:13 | +38 | 52 | |
| 4 | 22 | 13 | 5 | 4 | 38:13 | +25 | 44 | |
| 5 | 22 | 11 | 2 | 9 | 27:20 | +7 | 35 | |
| 6 | 22 | 9 | 5 | 8 | 26:25 | +1 | 32 | |
| 7 | 23 | 9 | 3 | 11 | 31:39 | -8 | 30 | |
| 8 | 22 | 5 | 9 | 8 | 23:29 | -6 | 24 | |
| 9 | 22 | 5 | 5 | 12 | 14:36 | -22 | 20 | |
| 10 | 22 | 3 | 8 | 11 | 18:34 | -16 | 17 | |
| 11 | 23 | 3 | 6 | 14 | 16:44 | -28 | 15 | |
| 12 | 22 | 3 | 5 | 14 | 7:49 | -42 | 14 | |
| 13 | 22 | 0 | 3 | 19 | 8:53 | -45 | 3 |
Next 7 days
Last 7 days