Russia
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 2 | 4 | 96:38 | +58 | 71 | |
| 2 | 29 | 19 | 5 | 5 | 82:37 | +45 | 62 | |
| 3 | 29 | 18 | 4 | 7 | 82:46 | +36 | 58 | |
| 4 | 29 | 18 | 4 | 7 | 75:42 | +33 | 58 | |
| 5 | 29 | 17 | 5 | 7 | 76:50 | +26 | 56 | |
| 6 | 29 | 15 | 5 | 9 | 59:62 | -3 | 50 | |
| 7 | Konopliev Youth | 29 | 14 | 6 | 9 | 59:48 | +11 | 48 |
| 8 | 29 | 8 | 11 | 10 | 44:52 | -8 | 35 | |
| 9 | 29 | 9 | 6 | 14 | 41:53 | -12 | 33 | |
| 10 | 29 | 9 | 5 | 15 | 48:58 | -10 | 32 | |
| 11 | 29 | 9 | 4 | 16 | 39:62 | -23 | 31 | |
| 12 | 29 | 8 | 4 | 17 | 39:67 | -28 | 28 | |
| 13 | 29 | 7 | 6 | 16 | 41:67 | -26 | 27 | |
| 14 | 29 | 6 | 5 | 18 | 33:74 | -41 | 23 | |
| 15 | 29 | 6 | 4 | 19 | 36:67 | -31 | 22 | |
| 16 | 29 | 5 | 6 | 18 | 30:57 | -27 | 21 |
Next 7 days
Last 7 days