Romania
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 0 | 3 | 34:15 | +19 | 30 | |
| 2 | 12 | 8 | 4 | 0 | 23:10 | +13 | 28 | |
| 3 | 13 | 8 | 3 | 2 | 29:20 | +9 | 27 | |
| 4 | 12 | 8 | 1 | 3 | 20:12 | +8 | 25 | |
| 5 | 12 | 8 | 0 | 4 | 17:13 | +4 | 24 | |
| 6 | 12 | 6 | 4 | 2 | 24:14 | +10 | 22 | |
| 7 | 12 | 7 | 1 | 4 | 28:19 | +9 | 22 | |
| 8 | 12 | 6 | 3 | 3 | 14:9 | +5 | 21 | |
| 9 | 12 | 5 | 4 | 3 | 20:12 | +8 | 19 | |
| 10 | 12 | 5 | 3 | 4 | 23:14 | +9 | 18 | |
| 11 | 12 | 5 | 3 | 4 | 17:16 | +1 | 18 | |
| 12 | 12 | 6 | 0 | 6 | 15:15 | 0 | 18 | |
| 13 | 12 | 5 | 2 | 5 | 19:20 | -1 | 17 | |
| 14 | 12 | 4 | 2 | 6 | 13:19 | -6 | 14 | |
| 15 | 12 | 3 | 2 | 7 | 15:15 | 0 | 11 | |
| 16 | 12 | 2 | 5 | 5 | 13:19 | -6 | 11 | |
| 17 | 12 | 3 | 2 | 7 | 14:22 | -8 | 11 | |
| 18 | 12 | 1 | 6 | 5 | 9:15 | -6 | 9 | |
| 19 | 12 | 2 | 3 | 7 | 8:22 | -14 | 9 | |
| 20 | 12 | 2 | 2 | 8 | 16:32 | -16 | 8 | |
| 21 | 12 | 2 | 0 | 10 | 7:29 | -22 | 6 | |
| 22 | 12 | 0 | 4 | 8 | 9:25 | -16 | 4 |
Next 7 days
Last 7 days