Poland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 28:7 | +21 | 22 | |
| 2 | 10 | 7 | 0 | 3 | 25:12 | +13 | 21 | |
| 3 | 10 | 6 | 2 | 2 | 25:13 | +12 | 20 | |
| 4 | 9 | 6 | 1 | 2 | 22:9 | +13 | 19 | |
| 5 | 9 | 4 | 3 | 2 | 14:12 | +2 | 15 | |
| 6 | 10 | 4 | 2 | 4 | 19:20 | -1 | 14 | |
| 7 | 9 | 3 | 2 | 4 | 10:15 | -5 | 11 | |
| 8 | 9 | 3 | 1 | 5 | 14:20 | -6 | 10 | |
| 9 | 10 | 2 | 2 | 6 | 16:25 | -9 | 8 | |
| 10 | 9 | 1 | 4 | 4 | 10:21 | -11 | 7 | |
| 11 | 9 | 1 | 3 | 5 | 5:18 | -13 | 6 | |
| 12 | 10 | 0 | 3 | 7 | 9:25 | -16 | 3 |
Next 7 days
Last 7 days