Poland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 27:15 | +12 | 32 | |
| 2 | 14 | 7 | 6 | 1 | 20:9 | +11 | 27 | |
| 3 | 14 | 8 | 2 | 4 | 31:15 | +16 | 26 | |
| 4 | 14 | 6 | 4 | 4 | 26:20 | +6 | 22 | |
| 5 | 14 | 6 | 4 | 4 | 21:17 | +4 | 22 | |
| 6 | 14 | 6 | 4 | 4 | 18:20 | -2 | 22 | |
| 7 | 14 | 6 | 3 | 5 | 23:20 | +3 | 21 | |
| 8 | 14 | 5 | 6 | 3 | 24:22 | +2 | 21 | |
| 9 | 14 | 6 | 3 | 5 | 24:23 | +1 | 21 | |
| 10 | 14 | 6 | 1 | 7 | 28:24 | +4 | 19 | |
| 11 | 14 | 6 | 1 | 7 | 23:26 | -3 | 19 | |
| 12 | 14 | 5 | 4 | 5 | 22:25 | -3 | 19 | |
| 13 | 14 | 5 | 3 | 6 | 19:17 | +2 | 18 | |
| 14 | 14 | 5 | 2 | 7 | 16:21 | -5 | 17 | |
| 15 | 14 | 3 | 6 | 5 | 18:28 | -10 | 15 | |
| 16 | 14 | 3 | 1 | 10 | 22:30 | -8 | 10 | |
| 17 | 14 | 2 | 4 | 8 | 16:32 | -16 | 10 | |
| 18 | 14 | 0 | 6 | 8 | 9:23 | -14 | 6 |
Next 7 days
Last 7 days