Norway
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 22 | 2 | 2 | 89:36 | +53 | 68 | |
| 2 | 26 | 16 | 5 | 5 | 69:40 | +29 | 53 | |
| 3 | 26 | 14 | 3 | 9 | 73:48 | +25 | 45 | |
| 4 | 26 | 13 | 6 | 7 | 64:48 | +16 | 45 | |
| 5 | 26 | 12 | 4 | 10 | 72:52 | +20 | 40 | |
| 6 | 26 | 13 | 1 | 12 | 56:68 | -12 | 40 | |
| 7 | 26 | 12 | 2 | 12 | 45:44 | +1 | 38 | |
| 8 | 26 | 9 | 7 | 10 | 57:66 | -9 | 34 | |
| 9 | 26 | 10 | 4 | 12 | 56:66 | -10 | 34 | |
| 10 | 26 | 10 | 1 | 15 | 50:73 | -23 | 31 | |
| 11 | 26 | 9 | 3 | 14 | 48:72 | -24 | 30 | |
| 12 | 26 | 9 | 2 | 15 | 54:63 | -9 | 29 | |
| 13 | 26 | 6 | 2 | 18 | 36:61 | -25 | 20 | |
| 14 | 26 | 5 | 2 | 19 | 41:73 | -32 | 17 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 7 | 4 | 64:32 | +32 | 52 | |
| 2 | 26 | 15 | 4 | 7 | 60:38 | +22 | 49 | |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 20 | 2 | 4 | 96:37 | +59 | 62 | |
| 2 | 26 | 18 | 2 | 6 | 76:40 | +36 | 56 | |
| 26 |
| 14 | 3 | 9 | 51:42 |
| +9 |
| 45 |
| 4 | 26 | 12 | 6 | 8 | 49:42 | +7 | 42 |
| 5 | 26 | 12 | 3 | 11 | 57:39 | +18 | 39 |
| 6 | 26 | 12 | 3 | 11 | 57:47 | +10 | 39 |
| 7 | 26 | 12 | 3 | 11 | 46:42 | +4 | 39 |
| 8 | 26 | 10 | 5 | 11 | 61:42 | +19 | 35 |
| 9 | 26 | 10 | 5 | 11 | 54:57 | -3 | 35 |
| 10 | 26 | 9 | 5 | 12 | 43:58 | -15 | 32 |
| 11 | 26 | 8 | 6 | 12 | 49:71 | -22 | 30 |
| 12 | 26 | 8 | 5 | 13 | 51:66 | -15 | 29 |
| 13 | 26 | 8 | 4 | 14 | 50:73 | -23 | 28 |
| 14 | 26 | 6 | 3 | 17 | 35:78 | -43 | 21 |
| 26 |
| 14 | 4 | 8 | 86:42 |
| +44 |
| 46 |
| 4 | 26 | 14 | 3 | 9 | 44:24 | +20 | 45 |
| 5 | 26 | 12 | 6 | 8 | 56:36 | +20 | 42 |
| 6 | 26 | 12 | 5 | 9 | 56:60 | -4 | 41 |
| 7 | 26 | 11 | 6 | 9 | 46:39 | +7 | 39 |
| 8 | 26 | 12 | 3 | 11 | 44:38 | +6 | 39 |
| 9 | 26 | 11 | 4 | 11 | 61:55 | +6 | 37 |
| 10 | 26 | 11 | 3 | 12 | 62:62 | 0 | 36 |
| 11 | 26 | 9 | 5 | 12 | 60:62 | -2 | 32 |
| 12 | 26 | 8 | 6 | 12 | 46:55 | -9 | 30 |
| 13 | 26 | 3 | 3 | 20 | 28:114 | -86 | 12 |
| 14 | 26 | 1 | 0 | 25 | 17:114 | -97 | 3 |
Last 7 days