Montenegro
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 2 | 4 | 28:15 | +13 | 29 | |
| 2 | 15 | 7 | 7 | 1 | 24:16 | +8 | 28 | |
| 3 | 15 | 6 | 6 | 3 | 24:18 | +6 | 24 | |
| 4 | 14 | 6 | 4 | 4 | 19:15 | +4 | 22 | |
| 5 | 15 | 6 | 2 | 7 | 22:23 | -1 | 20 | |
| 6 | 14 | 5 | 5 | 4 | 16:19 | -3 | 20 | |
| 7 | 15 | 4 | 6 | 5 | 21:20 | +1 | 18 | |
| 8 | 15 | 4 | 6 | 5 | 19:20 | -1 | 18 | |
| 9 | 15 | 5 | 2 | 8 | 15:18 | -3 | 17 | |
| 10 | 15 | 1 | 2 | 12 | 11:35 | -24 | 5 |
Next 7 days
Last 7 days