Lithuania
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 16 | 10 | 5 | 61:21 | +40 | 58 | |
| 2 | 31 | 14 | 11 | 6 | 41:31 | +10 | 53 | |
| 3 | 31 | 15 | 6 | 10 | 49:35 | +14 | 51 | |
| 4 | 31 | 14 | 7 | 10 | 48:39 | +9 | 49 | |
| 5 | 31 | 11 | 9 | 11 | 34:32 | +2 | 42 | |
| 6 | 31 | 11 | 9 | 11 | 42:46 | -4 | 42 | |
| 7 | 31 | 11 | 5 | 15 | 33:46 | -13 | 38 | |
| 8 | 32 | 4 | 14 | 14 | 33:58 | -25 | 26 | |
| 9 | 31 | 4 | 9 | 18 | 26:59 | -33 | 21 | |
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Next 7 days
Last 7 days