Israel
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8:1 | +7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 9:7 | +2 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 7:8 | -1 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 5:9 | -4 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 2:6 | -4 | 0 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 9:5 | +4 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 8:7 | +1 | 7 | |
| 3 |
| 4 |
| 2 | 1 | 1 | 7:6 |
| +1 |
| 7 |
| 4 | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 |
| 5 | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 |
No matches this fortnight
This competition has no fixtures or results in the last or next 7 days.