Israel
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 2 | 26:13 | +13 | 31 | |
| 2 | 13 | 9 | 3 | 1 | 29:13 | +16 | 30 | |
| 3 | 13 | 9 | 2 | 2 | 30:20 | +10 | 29 | |
| 4 | 13 | 8 | 1 | 4 | 27:17 | +10 | 25 | |
| 5 | 13 | 7 | 1 | 5 | 34:24 | +10 | 22 | |
| 6 | 13 | 6 | 4 | 3 | 22:17 | +5 | 22 | |
| 7 | 12 | 6 | 3 | 3 | 19:15 | +4 | 21 | |
| 8 | 12 | 5 | 3 | 4 | 21:15 | +6 | 18 | |
| 9 | 12 | 5 | 0 | 7 | 20:24 | -4 | 15 | |
| 10 | 13 | 3 | 5 | 5 | 13:15 | -2 | 14 | |
| 11 | 13 | 4 | 2 | 7 | 16:23 | -7 | 14 | |
| 12 | 12 | 4 | 1 | 7 | 15:15 | 0 | 13 | |
| 13 | 12 | 3 | 2 | 7 | 17:26 | -9 | 11 | |
| 14 | 13 | 2 | 4 | 7 | 10:16 | -6 | 10 | |
| 15 | 13 | 3 | 0 | 10 | 9:27 | -18 | 9 | |
| 16 | 12 | 0 | 2 | 10 | 2:30 | -28 | 2 |
Next 7 days
Last 7 days