India
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 8:5 | +3 | 12 | |
| 2 | 5 | 3 | 2 | 0 | 8:2 | +6 | 11 | |
| 3 | 4 | 2 | 2 | 0 | 7:4 | +3 | 8 | |
| 4 | 4 | 2 | 1 | 1 | 7:6 | +1 | 7 | |
| 5 | 2 | 2 | 0 | 0 | 9:1 | +8 | 6 | |
| 6 | 4 | 1 | 3 | 0 | 5:4 | +1 | 6 | |
| 7 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
| 8 | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
| 9 | 4 | 1 | 0 | 3 | 4:10 | -6 | 3 | |
| 10 | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 | |
| 11 | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 | |
| 12 | 4 | 0 | 2 | 2 | 1:4 | -3 | 2 | |
| 13 | 4 | 0 | 1 | 3 | 3:10 | -7 | 1 |
Next 7 days
Last 7 days