Germany
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 21:5 | +16 | 30 | |
| 2 | 11 | 8 | 2 | 1 | 30:8 | +22 | 26 | |
| 3 | 11 | 7 | 2 | 2 | 19:16 | +3 | 23 | |
| 4 | 11 | 6 | 3 | 2 | 27:13 | +14 | 21 | |
| 5 | 11 | 5 | 3 | 3 | 16:12 | +4 | 18 | |
| 6 | 11 | 4 | 4 | 3 | 18:12 | +6 | 16 | |
| 7 | 11 | 5 | 1 | 5 | 19:19 | 0 | 16 | |
| 8 | 11 | 5 | 1 | 5 | 14:22 | -8 | 16 | |
| 9 | 11 | 4 | 2 | 5 | 17:16 | +1 | 14 | |
| 10 | 11 | 3 | 3 | 5 | 12:16 | -4 | 12 | |
| 11 | 11 | 3 | 1 | 7 | 6:21 | -15 | 10 | |
| 12 | 11 | 2 | 2 | 7 | 17:24 | -7 | 8 | |
| 13 | 11 | 1 | 2 | 8 | 7:23 | -16 | 5 | |
| 14 | 11 | 0 | 2 | 9 | 6:22 | -16 | 2 |
Next 7 days
Last 7 days