Finland
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 17 | 7 | 7 | 63:36 | +27 | 58 | |
| 2 | 31 | 16 | 10 | 5 | 39:25 | +14 | 58 | |
| 3 | 31 | 14 | 11 | 6 | 46:31 | +15 | 53 | |
| 4 | 31 | 14 | 5 | 12 | 38:37 | +1 | 47 | |
| 5 | 31 | 11 | 10 | 10 | 45:44 | +1 | 43 | |
| 6 | 31 | 11 | 7 | 13 | 31:38 | -7 | 40 |
Next 7 days
Last 7 days