Estonia
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 23 | 4 | 8 | 76:40 | +36 | 73 | |
| 2 | 35 | 22 | 3 | 10 | 87:56 | +31 | 69 | |
| 3 | 35 | 19 | 3 | 13 | 82:77 | +5 | 60 | |
| 4 | 35 | 18 | 5 | 12 | 93:69 | +24 | 59 | |
| 5 | 35 | 16 | 5 | 14 | 104:70 | +34 | 53 | |
| 6 | 35 | 16 | 5 | 14 | 88:75 | +13 | 53 | |
| 7 | 35 | 16 | 2 | 17 | 79:67 | +12 | 50 | |
| 8 | 35 | 11 | 5 | 19 | 49:87 | -38 | 38 | |
| 9 | 35 | 9 | 6 | 20 | 70:87 | -17 | 33 | |
| 10 | 35 | 4 | 4 | 27 | 33:133 | -100 | 16 |
Next 7 days
Last 7 days