England
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 24:12 | +12 | 21 | |
| 2 | 9 | 6 | 1 | 2 | 13:13 | 0 | 19 | |
| 3 | 10 | 6 | 0 | 4 | 20:15 | +5 | 18 | |
| 4 | 8 | 4 | 2 | 2 | 19:13 | +6 | 14 | |
| 5 | 9 | 3 | 4 | 2 | 20:14 | +6 | 13 | |
| 6 | 8 | 4 | 1 | 3 | 13:8 | +5 | 13 | |
| 7 | 6 | 4 | 0 | 2 | 19:11 | +8 | 12 | |
| 8 | 9 | 3 | 3 | 3 | 20:19 | +1 | 12 | |
| 9 | 8 | 3 | 2 | 3 | 16:21 | -5 | 11 | |
| 10 | 9 | 2 | 4 | 3 | 20:25 | -5 | 10 | |
| 11 | 8 | 3 | 0 | 5 | 19:22 | -3 | 9 | |
| 12 | 9 | 2 | 3 | 4 | 16:19 | -3 | 9 | |
| 13 | 8 | 2 | 2 | 4 | 16:23 | -7 | 8 | |
| 14 | 10 | 2 | 2 | 6 | 17:28 | -11 | 8 | |
| 15 | 8 | 1 | 4 | 3 | 13:16 | -3 | 7 | |
| 16 | 6 | 2 | 0 | 4 | 8:10 | -2 | 6 | |
| 17 | 6 | 1 | 2 | 3 | 9:13 | -4 | 5 |
Next 7 days
Last 7 days