England
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 27:10 | +17 | 25 | |
| 2 | 9 | 7 | 2 | 0 | 28:5 | +23 | 23 | |
| 3 | 8 | 5 | 1 | 2 | 20:10 | +10 | 16 | |
| 4 | 8 | 4 | 1 | 3 | 23:17 | +6 | 13 | |
| 5 | 8 | 3 | 3 | 2 | 9:11 | -2 | 12 | |
| 6 | 8 | 3 | 2 | 3 | 15:11 | +4 | 11 | |
| 7 | 9 | 3 | 2 | 4 | 8:10 | -2 | 11 | |
| 8 | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 | |
| 9 | 8 | 2 | 4 | 2 | 10:15 | -5 | 10 | |
| 10 | 9 | 3 | 0 | 6 | 9:19 | -10 | 9 | |
| 11 | 8 | 2 | 2 | 4 | 13:14 | -1 | 8 | |
| 12 | 8 | 1 | 3 | 4 | 10:17 | -7 | 6 | |
| 13 | 8 | 1 | 3 | 4 | 7:17 | -10 | 6 | |
| 14 | 8 | 0 | 0 | 8 | 3:25 | -22 | 0 |
Next 7 days
Last 7 days