Czech Republic
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 0 | 36:8 | +28 | 34 | |
| 2 | 13 | 8 | 2 | 3 | 16:8 | +8 | 26 | |
| 3 | 14 | 7 | 4 | 3 | 22:15 | +7 | 25 | |
| 4 | 14 | 7 | 3 | 4 | 22:20 | +2 | 24 | |
| 5 | 13 | 7 | 2 | 4 | 25:13 | +12 | 23 | |
| 6 | 14 | 6 | 3 | 5 | 22:22 | 0 | 21 | |
| 7 | 14 | 6 | 3 | 5 | 16:18 | -2 | 21 | |
| 8 | 14 | 5 | 5 | 4 | 15:15 | 0 | 20 | |
| 9 | 14 | 6 | 2 | 6 | 17:22 | -5 | 20 | |
| 10 | 13 | 5 | 4 | 4 | 28:21 | +7 | 19 | |
| 11 | 14 | 5 | 3 | 6 | 17:18 | -1 | 18 | |
| 12 | 14 | 5 | 2 | 7 | 19:20 | -1 | 17 | |
| 13 | 13 | 4 | 2 | 7 | 10:23 | -13 | 14 | |
| 14 | 14 | 2 | 4 | 8 | 15:28 | -13 | 10 | |
| 15 | 14 | 2 | 4 | 8 | 13:26 | -13 | 10 | |
| 16 | 14 | 0 | 3 | 11 | 11:27 | -16 | 3 |
Next 7 days
Last 7 days