Austria
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 33:9 | +24 | 30 | |
| 2 | 11 | 8 | 3 | 0 | 29:6 | +23 | 27 | |
| 3 | 11 | 7 | 1 | 3 | 26:13 | +13 | 22 | |
| 4 | 11 | 5 | 4 | 2 | 19:13 | +6 | 19 | |
| 5 | 11 | 5 | 2 | 4 | 20:19 | +1 | 17 | |
| 6 | 11 | 4 | 4 | 3 | 19:18 | +1 | 16 | |
| 7 | 11 | 3 | 3 | 5 | 14:17 | -3 | 12 | |
| 8 | 11 | 2 | 4 | 5 | 8:27 | -19 | 10 | |
| 9 | 11 | 3 | 1 | 7 | 11:17 | -6 | 10 | |
| 10 | 11 | 2 | 2 | 7 | 13:29 | -16 | 8 | |
| 11 | 11 | 2 | 1 | 8 | 10:22 | -12 | 7 | |
| 12 | 11 | 1 | 3 | 7 | 8:20 | -12 | 6 |
Next 7 days
Last 7 days