Albania
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 20:9 | +11 | 24 | |
| 2 | 10 | 6 | 2 | 2 | 14:4 | +10 | 20 | |
| 3 | 10 | 5 | 2 | 3 | 15:12 | +3 | 17 | |
| 4 | 10 | 3 | 5 | 2 | 13:12 | +1 | 14 | |
| 5 | 10 | 3 | 3 | 4 | 14:15 | -1 | 12 | |
| 6 | 10 | 3 | 3 | 4 | 12:16 | -4 | 12 | |
| 7 | 10 | 2 | 5 | 3 | 11:12 | -1 | 11 | |
| 8 | 10 | 3 | 2 | 5 | 10:14 | -4 | 11 | |
| 9 | 10 | 2 | 3 | 5 | 11:16 | -5 | 9 | |
| 10 | 10 | 2 | 1 | 7 | 11:21 | -10 | 7 |
Next 7 days
Last 7 days