Albania
Table, fixtures, results and AI predictions
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 3 | 1 | 12:8 | +4 | 18 | |
| 2 | 9 | 5 | 2 | 2 | 20:9 | +11 | 17 | |
| 3 | 9 | 4 | 3 | 2 | 14:8 | +6 | 15 | |
| 4 | 9 | 3 | 6 | 0 | 9:5 | +4 | 15 | |
| 5 | 9 | 5 | 0 | 4 | 11:10 | +1 | 15 | |
| 6 | 9 | 3 | 5 | 1 | 13:8 | +5 | 14 | |
| 7 | 9 | 4 | 2 | 3 | 13:9 | +4 | 14 | |
| 8 | 9 | 3 | 2 | 4 | 10:11 | -1 | 11 | |
| 9 | 9 | 3 | 2 | 4 | 5:11 | -6 | 11 | |
| 10 | 9 | 1 | 4 | 4 | 12:20 | -8 | 7 | |
| 11 | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | |
| 12 | 9 | 0 | 2 | 7 | 3:17 | -14 | 2 |
Next 7 days
Last 7 days